| Kategorie: | Wohnung |
|---|---|
| Anzahl Gäste: | 4 (maximal) |
| Buchungszeitraum: | 2 Nächte (mindestens) |
| Bestätigungszeitraum: | 24 Stunden |
| Gastgeber: | Informationen zum Vermieter |
| « | Mai 2012 | ||||||
|---|---|---|---|---|---|---|---|
| KW | Mo | Di | Mi | Do | Fr | Sa | So |
| 18 | 01 | 02 | 03 | 04 | 05 | 06 | |
| 19 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 | 30 | 31 | |||
| Juni 2012 | » | ||||||
|---|---|---|---|---|---|---|---|
| KW | Mo | Di | Mi | Do | Fr | Sa | So |
| 22 | 01 | 02 | 03 | ||||
| 23 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
This is our newest baby .A very stylishly furnished 43sm ( 460sf) studio, right on the famous Kastanienallee where Berlin‘s young & trendy art scene is housed.
The district of Prenzlauer Berg is well known for its bars, galleries, clubs and fashion stores . Also public transfer to other districts is easy.
The place is very nice & modern equipped:
Fully equipped Kitchen
TV & Wi Fi connection
Bathroom with shower
Quiet balcony with a green view
Big room with a sofa & double bed (1,60 x 2,00m)
Bed linen & towels
Minimum stay: 2 nights
1-4 persons
Basic price for 2 persons/ night: starts from 70€+ final cleaning: 25€+ refundable deposit: 200€
Prices might vary depending on season, duration of stay, special events and number of persons staying at the apartment .
Rent, final cleaning & refundable deposit is paid in cash when you check in.
Tipps für Ihre Städtereise nach Berlin »
Bereitgestellt durch gloveler - Ihrer Zimmervermittlung Berlin
| Grundpreis | Aufpreis pro zusätzlichem Gast | |||
|---|---|---|---|---|
| 2. Gast | 3. Gast | 4. Gast | ||
| 82,35 EUR/Nacht | 0,00 | 11,76 | 11,76 | EUR/Nacht |
| Grundpreis | Aufpreis pro zusätzlichem Gast | |||
|---|---|---|---|---|
| 2. Gast | 3. Gast | 4. Gast | ||
| 94,12 EUR/Nacht | 0,00 | 11,76 | 11,76 | EUR/Nacht |
| Grundpreis | Aufpreis pro zusätzlichem Gast | |||
|---|---|---|---|---|
| 2. Gast | 3. Gast | 4. Gast | ||
| 111,76 EUR/Nacht | 0,00 | 11,76 | 11,76 | EUR/Nacht |
Objektnummer: 249.660
© 2009-2012 gloveler GmbH
Wir entwickeln unsere Dienstleistung laufend nach Ihren Vorschlägen weiter. Teilen Sie uns mit, was Ihnen an gloveler gefällt oder was wir verbessern können.