| Kategorie: | Wohnung |
|---|---|
| Anzahl Gäste: | 5 (maximal) |
| Buchungszeitraum: | 2 Nächte (mindestens) |
| Bestätigungszeitraum: | 24 Stunden |
| Gastgeber: | Informationen zum Vermieter |
| « | Mai 2012 | ||||||
|---|---|---|---|---|---|---|---|
| KW | Mo | Di | Mi | Do | Fr | Sa | So |
| 18 | 01 | 02 | 03 | 04 | 05 | 06 | |
| 19 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 | 30 | 31 | |||
| Juni 2012 | » | ||||||
|---|---|---|---|---|---|---|---|
| KW | Mo | Di | Mi | Do | Fr | Sa | So |
| 22 | 01 | 02 | 03 | ||||
| 23 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
Very stylishly furnished 3 rooms with 2 bedrooms.
88sm ( 950sf) of space is there for your comfort
It is located in the heart of former East Berlin (Prenzlauer Berg). The surrounding is very popular for its creative scene with all its bars, galleries, restaurants, clubs, fashion stores, markets and with good traffic connections.
The place is well equipped:
Fully equipped Kitchen
TV and WIFI connection
bathroom with tub
sofa
a queen size bed (1,60x2,00m)
2 single beds (90x2,00m)
1 extra bed
spacious living room
bed linen and towels.
Minimum stay: 2 nights, 1-5 persons
Basic price for 2 persons/nigh starts from 110€+ final cleaning: 50€+ refundable deposit: 300€
Prices might vary depending on season, duration of stay,special events and number of persons staying at the apartment
Rent, final cleaning & refundable deposit is paid in cash when you check in
Tipps für Ihre Städtereise nach Berlin »
Bereitgestellt durch gloveler - Ihrer Zimmervermittlung Berlin
| Grundpreis | Aufpreis pro zusätzlichem Gast | ||||
|---|---|---|---|---|---|
| 2. Gast | 3. Gast | 4. Gast | 5+.Gast | ||
| 129,41 EUR/Nacht | 0,00 | 11,76 | 11,76 | 11,76 | EUR/Nacht |
| Grundpreis | Aufpreis pro zusätzlichem Gast | ||||
|---|---|---|---|---|---|
| 2. Gast | 3. Gast | 4. Gast | 5+.Gast | ||
| 141,18 EUR/Nacht | 0,00 | 11,76 | 11,76 | 11,76 | EUR/Nacht |
| Grundpreis | Aufpreis pro zusätzlichem Gast | ||||
|---|---|---|---|---|---|
| 2. Gast | 3. Gast | 4. Gast | 5+.Gast | ||
| 158,82 EUR/Nacht | 0,00 | 11,76 | 11,76 | 11,76 | EUR/Nacht |
Objektnummer: 249.659
© 2009-2012 gloveler GmbH
Wir entwickeln unsere Dienstleistung laufend nach Ihren Vorschlägen weiter. Teilen Sie uns mit, was Ihnen an gloveler gefällt oder was wir verbessern können.