| Kategorie: | Wohnung |
|---|---|
| Anzahl Gäste: | 5 (maximal) |
| Buchungszeitraum: | 2 Nächte (mindestens) |
| Bestätigungszeitraum: | 24 Stunden |
| Gastgeber: | Informationen zum Vermieter |
| « | Mai 2012 | ||||||
|---|---|---|---|---|---|---|---|
| KW | Mo | Di | Mi | Do | Fr | Sa | So |
| 18 | 01 | 02 | 03 | 04 | 05 | 06 | |
| 19 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 | 30 | 31 | |||
| Juni 2012 | » | ||||||
|---|---|---|---|---|---|---|---|
| KW | Mo | Di | Mi | Do | Fr | Sa | So |
| 22 | 01 | 02 | 03 | ||||
| 23 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
Right in the heart of popular East Berlin’s creative scene, Prenzlauer Berg , you will find our apartment. It is located in Kastanienallee, one of the most exciting streets in this beautiful district.
55sm ( 590sf) of stylish space, on the 1st floor.
The apartment is well equipped:
2 bedrooms with 2 double beds
1 single bed
Bathroom with shower
Bed linen & towels
fully equipped kitchen
internet access (WIFI)
balcony.
It is very calm and relaxed , located on the courtyard of the house. Still you're are in the centre of a very colorful area with a lot of bars, restaurants, clubs, grocery stores, a wonderful flee market and good traffic connections.
Minimum stay: 2 nights, 1-5 persons.
Basic price for 2 persons/night starts from 80€+ final cleaning: 35€+ refundable deposit: 200€
prices might vary depending on season, duration of stay, special events and number of persons staying at the apartment
Rent, final cleaning & refundable deposit is paid in cash when you check in
Tipps für Ihre Städtereise nach Berlin »
Bereitgestellt durch gloveler - Ihrer Zimmervermittlung Berlin
| Grundpreis | Aufpreis pro zusätzlichem Gast | Rabatt | ||||
|---|---|---|---|---|---|---|
| 2. Gast | 3. Gast | 4. Gast | 5+.Gast | Gültig für Zeiträume ab | ||
| 94,12 EUR/Nacht | 0,00 | 11,76 | 11,76 | 11,76 | EUR/Nacht | 1 Nacht |
| 76,47 EUR/Nacht | 0,00 | 11,76 | 11,76 | 11,76 | EUR/Nacht | 1 Woche |
| 58,82 EUR/Nacht | 0,00 | 11,76 | 11,76 | 11,76 | EUR/Nacht | 30 Nächte |
| Grundpreis | Aufpreis pro zusätzlichem Gast | Rabatt | ||||
|---|---|---|---|---|---|---|
| 2. Gast | 3. Gast | 4. Gast | 5+.Gast | Gültig für Zeiträume ab | ||
| 123,53 EUR/Nacht | 0,00 | 17,65 | 17,65 | 17,65 | EUR/Nacht | 1 Nacht |
| 94,12 EUR/Nacht | 0,00 | 17,65 | 17,65 | 17,65 | EUR/Nacht | 1 Woche |
| 58,82 EUR/Nacht | 0,00 | 17,65 | 17,65 | 17,65 | EUR/Nacht | 30 Nächte |
| Grundpreis | Aufpreis pro zusätzlichem Gast | Rabatt | ||||
|---|---|---|---|---|---|---|
| 2. Gast | 3. Gast | 4. Gast | 5+.Gast | Gültig für Zeiträume ab | ||
| 105,88 EUR/Nacht | 0,00 | 11,76 | 11,76 | 11,76 | EUR/Nacht | 1 Nacht |
| 88,24 EUR/Nacht | 0,00 | 11,76 | 11,76 | 11,76 | EUR/Nacht | 1 Woche |
| 64,71 EUR/Nacht | 0,00 | 11,76 | 11,76 | 11,76 | EUR/Nacht | 30 Nächte |
Objektnummer: 249.614
© 2009-2012 gloveler GmbH
Wir entwickeln unsere Dienstleistung laufend nach Ihren Vorschlägen weiter. Teilen Sie uns mit, was Ihnen an gloveler gefällt oder was wir verbessern können.