| Kategorie: | Wohnung |
|---|---|
| Anzahl Gäste: | 5 (maximal) |
| Buchungszeitraum: | 2 Nächte (mindestens) |
| Bestätigungszeitraum: | 24 Stunden |
| Gastgeber: | Informationen zum Vermieter |
| « | Mai 2012 | ||||||
|---|---|---|---|---|---|---|---|
| KW | Mo | Di | Mi | Do | Fr | Sa | So |
| 18 | 01 | 02 | 03 | 04 | 05 | 06 | |
| 19 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 | 30 | 31 | |||
| Juni 2012 | » | ||||||
|---|---|---|---|---|---|---|---|
| KW | Mo | Di | Mi | Do | Fr | Sa | So |
| 22 | 01 | 02 | 03 | ||||
| 23 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
BERLIN CALLING! We offer you a beautifully furnished apartment ,right in the heart of Berlin, Mitte, in a nice small street behind popular Rosenthaler Platz. The area is known for Berlin's young creative scene. Our guests love the colorful and energetic atmosphere.
Just around the corner you find art galleries, cafes, restaurants, bars and grocery stores, everything within walking distance!
The flat is about 60sm (650sf), has a spacious bedroom, a fully equipped kitchen, a cosy living room and a very nice bathroom.
Our apartment is very well equipped:
Bed linen and towels
1 double bed,
1 single bed
1 sofa bed and 1 extra bed
Hairdryer
TV and WIFI internet
washing machine
Minimum stay: 2 nights, 1-5 persons
Basic price for 2 persons/night starts from 80€+ final cleaning: 35€+ refundable deposit: 200€
Prices might vary depending on season, duration of stay, special events and number of persons staying at the apartment
Rent, final cleaning & refundable deposit is paid in cash when you check in
Tipps für Ihre Städtereise nach Berlin »
Bereitgestellt durch gloveler - Ihrer Zimmervermittlung Berlin
| Grundpreis | Aufpreis pro zusätzlichem Gast | ||||
|---|---|---|---|---|---|
| 2. Gast | 3. Gast | 4. Gast | 5+.Gast | ||
| 94,12 EUR/Nacht | 0,00 | 11,76 | 11,76 | 11,76 | EUR/Nacht |
| Grundpreis | Aufpreis pro zusätzlichem Gast | ||||
|---|---|---|---|---|---|
| 2. Gast | 3. Gast | 4. Gast | 5+.Gast | ||
| 105,88 EUR/Nacht | 0,00 | 11,76 | 11,76 | 11,76 | EUR/Nacht |
| Grundpreis | Aufpreis pro zusätzlichem Gast | ||||
|---|---|---|---|---|---|
| 2. Gast | 3. Gast | 4. Gast | 5+.Gast | ||
| 123,53 EUR/Nacht | 0,00 | 11,76 | 11,76 | 11,76 | EUR/Nacht |
Objektnummer: 249.661
© 2009-2012 gloveler GmbH
Wir entwickeln unsere Dienstleistung laufend nach Ihren Vorschlägen weiter. Teilen Sie uns mit, was Ihnen an gloveler gefällt oder was wir verbessern können.